| Type | 4-door, 5-passenger compact SUV |
| Layout | Front engine/front-wheel drive/all-wheel drive |
| Engine | 2.0-litre I4, DOHC, 16 valves, turbocharged |
| Horsepower | 200 @ 5100 rpm |
| Torque (lb-ft) | 207 @ 1700 rpm |
| Transmission | 6-speed manual/6-speed automatic w/manual mode |
| Tires Trendline | P215/65R16 all-season |
| Tires Comfort, High | P235/55R17 all-season |
| Curb weight FWD | 1541 kg (3397 lbs)(M/T) |
| 1557 kg (3432 lbs)(A/T) | |
| Curb weight AWD | 1647 kg (3631 lbs) |
| Wheelbase | 2604 mm (102.5 in.) |
| Length | 4427 mm (174.3 in.) |
| Width | 1809 mm (71.2 in.) |
| Height | 1683 mm (66.3 in.) |
| Ground clearance | 175 mm (6.9 in.) |
| Cargo capacity | 674 litres (23.8 cu. ft.)(seats up) |
| 1588 litres (56.1 cu. ft.)(rear seat folded) | |
| Towing capacity | 998 kg (2200 lbs) |
| Payload FWD | 510 kg (1124 lbs)(M/T) |
| 514 kg (1133 lbs)(A/T) | |
| Payload capacity AWD | 504 kg (1111 lbs) |
| Fuel consumption FW MT | City: 11.2 L/100 km (25 mpg Imp) |
| Hwy: 7.6 L/100 km (37 mpg Imp) | |
| Fuel consumption FW AT | City: 11.4 L/100 km (25 mpg Imp) |
| Hwy: 8.1 L/100 km (35 mpg Imp) | |
| Fuel consumption AWD | City: 11.6 L/100 km (24 mpg Imp) |
| Hwy: 8.3 L/100 km (34 mpg Imp) | |
| Fuel type | Premium recommended |
| Warranty | 4 yrs/ 80,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Wolfsburg, Germany |

