| Type | 4-door, 7-passenger midsize SUV |
| Layout | Front engine/four-wheel drive |
| Engine | 4.0-litre V6, DOHC, 24 valves |
| Horsepower | 266 @ 5600 rpm |
| Torque (lb-ft) | 288 @ 3400 rpm |
| Transmission | 5-speed automatic |
| Tires S | P245/75R16 all-season |
| Tires SE | P265/65R17 all-season |
| Tires LE | P265/60R18 all-season |
| Curb weight S | 2125 kg (4684 lbs) |
| Curb weight SE | 2187 kg (4822 lbs) |
| Curb weight LE | 2236 kg (4929 lbs) |
| Wheelbase | 2850 mm (112.2 in.) |
| Length | 4884 mm (192.3 in.) |
| Width | 1850 mm (72.8 in.) |
| Height | 1845 mm (72.6 in.)(w/roof rack) |
| Ground clearance | 227 mm (8.9 in.) |
| Towing capacity | 2722 kg (6000 lbs) |
| Payload capacity S | 610 kg (1345 lbs) |
| Payload capacity SE | 581 kg (1282 lbs) |
| Payload capacity LE | 537 kg (1183 lbs) |
| Cargo capacity | 467 litres (16.5 cu. ft.)(seats up) |
| 1393 litres (49.2 cu.ft.)(3rd row folded) | |
| 2243 litres (79.2 cu.ft.)(2nd & 3rd row | |
| folded) | |
| Fuel consumption | City: 14.8 L/100 km (19 mpg Imp) |
| Hwy: 10.2 L/100 km (28 mpg Imp) | |
| Fuel type | Premium recommended |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Smyrna, Tennessee |

