| Type | 4-door, 5-passenger midsize SUV |
| Layout | Front engine/four-wheel drive |
| Engine | 4.0-litre V6, DOHC, 24 valves |
| Horsepower | 261 @ 5600 rpm |
| Torque (ft-lb) | 281 @ 4000 rpm |
| Transmission | 6-speed manual/5-speed automatic |
| Tires S | P265/70R16 BF Goodrich Long Trail |
| Tires Off-Road | P265/75R16 BF Goodrich Rugged Trail |
| Tires SE | P265/65R17 BF Goodrich Long Trail |
| Curb weight S | 1992 kg (4391 lbs)(M/T) |
| 1998 kg (4406 lbs)(A/T) | |
| Curb weight Off-Road | 2013 kg (4438 lbs)(M/T) |
| 2020 kg (4453 lbs)(A/T) | |
| Curb weight SE | 2007 kg (4425 lbs) |
| Wheelbase | 2700 mm (106.3 in) |
| Length | 4540 mm (178.7 in) |
| Width | 1850 mm (72.8 in)(w/out mirrors) |
| Height | 1903 mm (74.9 in)(w/roof rack) |
| Ground clearance | 231 mm (9.1 in.) |
| Towing capacity | 2268 kg (5000 lbs) |
| Cargo capacity | 991 litres (35.0 cu.ft.)(seats up) |
| 1869 litres (66.0 cu.ft.)(seats folded) | |
| Fuel consumption M/T | City: 13.5 L/100 km (21 mpg Imp) |
| Hwy: 10.1 L/100 km (28 mpg Imp) | |
| Fuel consumption A/T | City: 14.6 L/100 km (19 mpg Imp) |
| Hwy: 10.2 L/100 km (28 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Smyrna, Tennessee |

