| Type | 4-door, 7-passenger full-size SUV |
| Layout | Front engine/four-wheel-drive |
| Engine | 5.4-litre V8, SOHC, 24 valves |
| Horsepower | 310 @ 5100 rpm |
| Torque (lb-ft) | 365 @ 3600 rpm |
| Transmission | 6-speed automatic |
| Tires | P275/55R20 all-season |
| Curb weight | 2724 kg (6005 lbs) |
| Curb weight L | 2833 kg (6245 lbs) |
| Wheelbase | 3023 mm (119.0 in.) |
| Wheelbase L | 3327 mm (131.0 in.) |
| Length | 5293 mm (208.4 in.) |
| Length L | 5672 mm (223.3 in.) |
| Width | 2332 mm (91.8 in.)(w/mirrors) |
| Height | 1989 mm (78.3 in.) |
| Height L | 1984 mm (78.1 in.) |
| Ground clearance | 228 mm (9.0 in.) |
| Ground clearance L | 231 mm (9.1 in.) |
| Towing capacity | 3991 kg (8800 lbs) |
| Towing capacity L | 3878 kg (8550 lbs) |
| Cargo capacity | 513 litres (18.1 cu. ft.)(behind 3rd row) |
| 1540 litres (54.4 cu. ft.)(behind 2nd row) | |
| 2925 litres (103.3 cu. ft.)(behind 1st row) | |
| Cargo capacity L | 1206 litres (42.6 cu. ft.)(behind 3rd row) |
| 2444 litres (86.3 cu. ft.)(behind 2nd row) | |
| 3630 litres (128.2 cu. ft.)(behind 1st row) | |
| Fuel consumption | City: 19.6 L/100 km (14 mpg Imp) |
| Hwy: 14.7 L/100 km (19 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 6 yrs/110,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Wayne, Michigan |

