| Type | 2-door, 5/7-passenger compact hatchback |
| Layout | Front engine/front-wheel drive |
| Engine | 2.4-litre I4, DOHC, 16 valves |
| 2.7-litre V6, DOHC, 24 valves | |
| Horsepower | 175 @ 6000 rpm |
| 192 @ 6000 rpm | |
| Torque (lb-ft) | 169 @ 4000 rpm |
| 184 @ 4500 rpm | |
| Transmission | 4-speed automatic/5-speed automatic |
| Tires LX, EX | P205/60R16 all-season |
| Tires EX Premium, Luxury | P225/50R17 all-season |
| Curb weight 2.4 5-seat | 1608 kg (3545 lbs) |
| Curb weight 2.4 7-seat | 1636 kg (3606 lbs) |
| Curb weight 2.7 5-seat | 1658 kg (3655 lbs) |
| Curb weight 2.7 7-seat | 1686 kg (3716 lbs) |
| Wheelbase | 2700 mm (106.3 in.) |
| Length | 4545 mm (178.9 in.) |
| Width | 1820 mm (71.7 in.) |
| Height | 1650 mm (65.0 in.)(w/out roof rack) |
| 1720 mm (67.7 in.)(w/roof rack) | |
| Ground clearance | 155 mm (6.1 in.) |
| Cargo capacity | 185 litres (6.5 cu. ft.)(behind 3rd row) |
| 898 litres (31.7 cu. ft.)(behind 2nd row) | |
| 2083 litres (73.4 cu. ft.)(behind 1st row) | |
| Fuel consumption 2.4 | City: 10.6 L/100 km (27 mpg Imp) |
| Hwy: 7.5 L/100 km (38 mpg Imp) | |
| Fuel consumption 2.7 | City: 11.5 L/100 km (25 mpg Imp) |
| Hwy: 7.7 L/100 km (37 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 5 yrs/100,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Gwangju, Korea |

