| Type | 4-door, 5-passenger compact hatchback |
| Layout | Front engine/front-wheel drive |
| Engine | 2.0-litre I4, DOHC, 16 valves |
| Horsepower | 138 @ 6000 rpm |
| Torque (lb-ft) | 136 @ 4600 rpm |
| Transmission | 5-speed manual (4-speed auto optional) |
| Tires | P195/65R15 all-season |
| Tires Sport | P215/45R17 all-season |
| Curb weight L | 1320 kg (2910 lbs)(M/T) |
| 1335 kg (2943 lbs)(A/T) | |
| Curb weight GL | 1329 kg (2929 lbs)(M/T) |
| 1344 kg (2963 lbs)(A/T) | |
| Wheelbase | 2700 mm (106.2 in) |
| Length | 4485 mm (176.5 in) |
| Width | 1765 mm (69.4 in)(w/out mirrors) |
| Height | 1520 mm (59.8 in) |
| Cargo capacity | 689 litres (24.3 cu. ft.)(seats up) |
| 1848 litres (65.2 cu. ft.)(seats down) | |
| Fuel consumption M/T | City: 8.9 L/100 km (32 mpg Imp) |
| Hwy: 6.4 L/100 km (44 mpg Imp) | |
| Fuel consumption A/T | City: 8.7 L/100 km (32 mpg Imp) |
| Hwy: 6.5 L/100 km (43 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 5 yrs/100,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | N/A (L) |
| Standard (All others) | |
| Curtain airbags | N/A (L) |
| Standard (All others) | |
| Anti-lock brakes | N/A (L) |
| Standard (All others) | |
| Traction control | N/A (L, GL) |
| Standard (GLS, Sport) | |
| Stability control | N/A (L, GL) |
| Standard (GLS, Sport) |

