| Type | 4-door, 5-passenger subcompact hatchback |
| Layout | Transverse front engine/front-wheel drive |
| Engine | 1.5-litre I4, SOHC, 16 valves |
| Horsepower | 117 @ 6600 rpm |
| Torque (lb-ft) | 106 @ 4800 rpm |
| Transmission | 5-speed manual (5-speed auto optional) |
| Tires | P175/65R15 all-season |
| Tires Sport | P185/55R16 all-season |
| Curb weight DX | 1119 kg (2466 lbs)(M/T) |
| 1151 kg (2537 lbs)(A/T) | |
| Curb weight LX | 1131 kg (2493 lbs)(M/T) |
| 1163 kg (2563 lbs)(A/T) | |
| Curb weight Sport | 1147 kg (2528 lbs)(M/T) |
| 1176 kg (2592 lbs)(A/T) | |
| Wheelbase | 2500 mm (98.4 in.) |
| Length | 4105 mm (161.6 in.) |
| Width | 1695 mm (66.7 in.) |
| Height | 1525 mm (60.0 in.) |
| Cargo capacity | 585 litres (20.6 cu. ft.)(seats up) |
| 1622 litres (57.2 cu. ft.)(seats down) | |
| Fuel consumption | City: 7.2 L/100 km (39 mpg Imp) |
| Hwy: 5.7 L/100 km (50 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | N/A |
| Stability control | N/A |
| Assembly location | Suzuka, Japan |

