| Type | 4-door, 5/7-passenger midsize SUV |
| Layout | Front engine/four-wheel drive/AWD |
| Engine | 4.0-litre V6, SOHC, 12 valves |
| 4.6-litre V8, SOHC, 24 valves | |
| Horsepower | 210 @ 5100 rpm |
| 292 @ 5750 rpm | |
| Torque (lb-ft) | 254 @ 3700 rpm |
| 300 @ 3950 rpm | |
| Transmission | 5-speed automatic/6-speed automatic |
| Tires XLT | P245/65R17 all-season |
| Tires Eddie Bauer | P235/65R18 all-season |
| Tires Limited | P255/50R20 all-season |
| Curb weight V6 | 2101 kg (4632 lbs) |
| Curb weight V8 | 2137 kg (4711 lbs) |
| Wheelbase | 2888 mm (113.7 in) |
| Length | 4912 mm (193.4 in) |
| Width | 1872 mm (73.7 in)(w/out mirrors) |
| 2154 mm (84.8 in)(w/mirrors) | |
| Height | 1849 mm (72.8 in) |
| Ground clearance | 208 mm (8.2 in) |
| Towing capacity V6 3.55 | 1588 kg (3500 lbs)(properly equipped) |
| Towing capacity V6 3.73 | 2359 kg (5200 lbs)(properly equipped) |
| Towing capacity V8 3.55 | 1588 kg (3500 lbs)(properly equipped) |
| Towing capacity V8 3.55 | 3234 kg (7130 lbs)(properly equipped) |
| Cargo capacity 5-pass | 1271 litres (44.9 cu.ft.)(seats up) |
| 2398 litres (84.7 cu.ft.)(seats folded) | |
| Cargo capacity 7-pass | 385 litres (13.6 cu. ft.)(seats up) |
| 1243 litres (43.9 cu.ft.)(behind 2nd row) | |
| 2345 litres (82.8 cu.ft.)(behind 1st row) | |
| Fuel consumption V6 | City: 15.9 L/100 km (18 mpg Imp) |
| Hwy: 10.7 L/100 km (26 mpg Imp) | |
| Fuel consumption V8 | City: 15.5 L/100 km (18 mpg Imp) |
| Hwy: 10.4 L/100 km (27 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Louisville, Kentucky |
| St. Louis, Missouri |

