| Type | 4-door, 5-passenger midsize SUV |
| Layout | Longitudinal front engine/4WD |
| Engine | 3.7-litre V6, SOHC, 12 valves |
| 4.0-litre V6, SOHC, 24 valves | |
| Horsepower | 210 @ 5200 rpm |
| 260 @ 6000 rpm | |
| Torque (lb-ft) | 235 @ 4000 rpm |
| 265 @ 4200 rpm | |
| Transmission | 4-speed auto/5-speed auto |
| Tires | P235/65R17 all-season performance |
| Curb weight 3.7 | 1887 kg (4161 lbs) |
| Curb weight 4.0 | 1883 kg (4151 lbs) |
| Wheelbase | 2763 mm (108.8 in) |
| Length | 4544 mm (178.9 in) |
| Width | 1857 mm (73.1 in) |
| Height | 1776 mm (69.9 in) |
| Ground clearance | N/A |
| Towing capacity 3.7 | 1587 kg (3500 lbs)(properly equipped) |
| Towing capacity 4.0 | 2268 kg (5000 lbs)(properly equipped) |
| Payload | 522 kg (1150 lbs) |
| Cargo capacity | 909 litres (32.1 cu. ft.)(seats up) |
| 1846 litres (65.2 cu. ft.)(seats folded) | |
| Fuel consumption 3.7 | City: 14.0 L/100 km (20 mpg Imp) |
| Hwy: 9.7 L/100 km (29 mpg Imp) | |
| Fuel consumption 4.0 | City: 13.5 L/100 km (21 mpg Imp) |
| Hwy: 9.7 L/100 km (29 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | N/A |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Toledo, Ohio |

