| Type | 2-door, 5-passenger compact coupe |
| 4-door, 5-passenger compact sedan | |
| Engine | 2.2-litre I4, DOHC, 16 valves |
| 2.0-litre I4, DOHC, 16 valves, turbocharged | |
| Horsepower | 155 @ 6100 rpm |
| 260 @ 5300 rpm | |
| Torque (lb-ft) | 150 @ 4900 rpm |
| 260 @ 2000 rpm | |
| Transmission | 5-speed manual (4-speed auto optional) |
| Tires LS | P195/60R15 all-season or |
| P195/65R15 all-season | |
| Tires LT | P205/55R16 all-season |
| Tires SS | P225/40ZR18 summer performance |
| Curb weight LS Sedan | 1261 kg (2780 lbs) |
| Curb weight LT Sedan | 1267 kg (2793 lbs) |
| Curb weight LS Coupe | 1239 kg (2730 lbs) |
| Curb weight LT Coupe | 1244 kg (2742 lbs) |
| Curb weight SS Coupe | 1349 kg (2975 lbs) |
| Wheelbase | 2624 mm (103.3 in.) |
| Length coupe | 4580 mm (180.3 in.) |
| Length sedan | 4584 mm (180.5 in.) |
| Width | 1725 mm (67.9 in.) |
| Height coupe | 1415 mm (55.7 in.) |
| Height sedan | 1450 mm (57.1 in.) |
| Ground clearance | 136 mm (5.36 in.) |
| Cargo capacity | 394 litres (13.9 cu. ft.) |
| Fuel consumption 2.2 | City: 8.4 L/100 km (34 mpg Imp) |
| Hwy: 5.8 L/100 km (49 mpg Imp) | |
| Fuel consumption 2.0 | City: 9.4 L/100 km (30 mpg Imp) |
| Hwy: 6.7 L/100 km (42 mpg Imp) | |
| Fuel type | Regular (2.2) |
| Premium recommended but not required (SS) | |
| Warranty | 3 yrs/60,000 km |
| Powertrain warranty | 5 yrs/160,000 km |
| Side airbags | N/A |
| Curtain airbags | Standard |
| Anti-lock brakes | Optional (LS) |
| Standard (LT, SS) | |
| Traction control | Optional (LS, LT) |
| N/A (SS) | |
| Stability control | N/A (LS, LT) |
| Standard (SS) | |
| Assembly location | Lordstown, Ohio |

