| Type | 4-door, 7-passenger midsize SUV |
| Layout | Front engine/front-wheel drive/four-wheel drive |
| Engine | 2.7-litre I4, DOHC, 16 valves |
| 3.5-litre V6, DOHC, 24 valves | |
| 3.3-litre V6, DOHC, 24 valves with | |
| hybrid system | |
| Horsepower | 187 @ 5800 rpm |
| 270 @ 6200 rpm | |
| Torque (lb-ft) | 186 @ 4100 rpm |
| 248 @ 4700 rpm | |
| 212 @ 4400 rpm (Hybrid) | |
| Transmission | 6-speed automatic/5-speed automatic/CVT |
| Tires I4, V6 | P245/65R17 all-season |
| Tires Sport, Limited | P245/55R19 all-season |
| Tires Hybrid | P245/65R17 all-season |
| Tires Hybrid Limited | P245/55R19 all-season |
| Curb weight I4 | 1840 kg (4050 lbs) |
| Curb weight V6 | 1895 kg (4178 lbs) |
| Curb weight Sport | 1930 kg (4255 lbs) |
| Curb weight Limited | 1960 kg (4321 lbs) |
| Curb weight Hybrid | 2045 kg (4508 lbs) |
| Curb weight Hybrid Limited | 2105 kg (4641 lbs) |
| Wheelbase | 2790 mm (110.0 in.) |
| Length | 4785 mm (188.4 in.) |
| Width | 1910 mm (75.2 in.) |
| Height | 1760 mm (69.3 in.) |
| Height Hybrid | 1730 mm (68.1 in.) |
| Ground clearance | 206 mm (8.1 in.) |
| Ground clearance Hybrid | 185 mm (7.3 in.) |
| Towing capacity I4 | 1587 kg (3500 lbs) |
| Towing capacity V6 | 2268 kg (5000 lbs) |
| Towing capacity Hybrid | 1587 kg (3500 lbs) |
| Payload capacity I4 | 658 kg (1450 lbs) |
| Payload capacity V6 | 826 kg (1822 lbs) |
| Payload capacity Sport | 791 kg (1745 lbs) |
| Payload capacity Limited | 762 kg (1679 lbs) |
| Payload capacity Hybrid | 544 kg (1200 lbs) |
| Cargo capacity | 291 litres (10.3 cu.ft.)(behind 3rd row) |
| 1197 litres (42.3 cu.ft.)(behind 2nd row) | |
| 2701 litres (95.4 cu.ft.)(behind 1st row) | |
| Fuel consumption I4 | City: 10.4 L/100 km (27 mpg Imp) |
| Hwy: 7.3 L/100 km (39 mpg Imp) | |
| Fuel consumption V6 | City: 12.3 L/100 km (23 mpg Imp) |
| Hwy: 8.8 L/100 km (32 mpg Imp) | |
| Fuel consumption Hybrid | City: 7.4 L/100 km (38 mpg Imp) |
| Hwy: 8.0 L/100 km (35 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Hybrid component warranty | 8 yrs/160,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Princeton, Indiana |
| Assembly location Hybrid | Miyawaka City, Japan |

