| Type | 4-door, 7/8-passenger minivan |
| Layout | Front engine/front-wheel drive/AWD |
| Engine | 3.5-litre V6, DOHC, 24 valves |
| Horsepower | 266 @ 6200 rpm |
| Torque (lb-ft) | 245 @ 4700 rpm |
| Transmission | 5-speed automatic |
| Tires FWD | P215/65R16 all-season |
| Tires Limited FWD | P225/60R17 all-season |
| Tires AWD | P225/60R17 all-season run-flat |
| Curb weight CE, LE FWD 7-pass | 1895 kg (4180 lbs) |
| Curb weight CE, LE FWD 8-pass | 1915 kg (4220 lbs) |
| Curb weight Limited FWD | 1935 kg (4270 lbs) |
| Curb weight CE, LE AWD | 2000 kg (4410 lbs) |
| Curb weight Limited AWD | 2030 kg (4475 lbs) |
| Wheelbase | 3030 mm (119.3 in.) |
| Length | 5105 mm (201.0 in.) |
| Width | 1965 mm (77.4 in.) |
| Height | 1750 mm (68.9 in.) |
| Towing capacity | 1587 kg (3500 lbs) |
| Cargo capacity | 1217 litres (43.6 cu.ft.)(behind 3rd row) |
| 2676 litres (94.5 cu.ft.)(behind 2nd row) | |
| 4216 litres (148.9 cu.ft.)(behind 1st row) | |
| Fuel consumption FWD | City: 11.7 L/100 km (24 mpg Imp) |
| Hwy: 8.1 L/100 km (35 mpg Imp) | |
| Fuel consumption AWD | City: 13.3 L/100 km (21 mpg Imp) |
| Hwy: 9.5 L/100 km (30 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/ 60,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Princeton, Indiana |

