| Type | 4-door, 5-passenger SUV |
| Layout | Front engine/all-wheel drive |
| Engine | 3.0-litre V6 turbodiesel, DOHC, 24 valves |
| 3.5-litre V6, DOHC, 24 valves | |
| 5.5-litre V8, DOHC, 32 valves | |
| 6.2-litre V8, DOHC, 32 valves | |
| Horsepower | 210 @ 3400 rpm |
| 268 @ 6000 rpm | |
| 382 @ 6000 rpm | |
| 503 @ 6800 rpm | |
| Torque (lb-ft) | 400 @ 1600 rpm |
| 258 @ 2400 rpm | |
| 391 @ 2800 rpm | |
| 465 @ 5200 rpm | |
| Transmission | 7-speed automatic |
| Tires ML350 BlueTEC | P255/50R19 all-season run-flat |
| Tires ML350 | P255/50R19 all-season |
| Tires ML550 | P265/45R20 all-season |
| Tires ML63 AMG | P295/35R21 performance |
| Curb weight ML350 BlueTEC | 2255 kg (4971 lbs) |
| Curb weight ML350 | 2145 kg (4725 lbs) |
| Curb weight ML550 | 2215 kg (4883 lbs) |
| Curb weight ML63 AMG | 2370 kg (5230 lbs) |
| Wheelbase | 2915 mm (114.8 in.) |
| Length | 4781 mm (188.2 in.) |
| Length ML63 AMG | 4812 mm (189.4 in.) |
| Width | 2124 mm (83.6 in.)(w/mirrors) |
| Width ML63 AMG | 2127 mm (83.7 in.)(w/mirrors) |
| Height ML350 | 1815 mm (71.5 in.) |
| Height ML550 | 1840 mm (72.4 in.) |
| Height ML63 AMG | 1899 mm (74.7 in.) |
| Towing capacity | 3266 kg (7200 lbs) |
| Cargo capacity | 833 litres (29.4 cu. ft.)(seats up) |
| 2050 litres (72.4 cu. ft.)(seats folded) | |
| Fuel consumption 3.0 | City: 11.8 L/100 km (24 mpg Imp) |
| Hwy: 8.2 L/100 km (34 mpg Imp) | |
| Fuel consumption 3.5 | City: 14.2 L/100 km (20 mpg Imp) |
| Hwy: 10.2 L/100 km (28 mpg Imp) | |
| Fuel consumption 5.5 | City: 16.0 L/100 km (18 mpg Imp) |
| Hwy: 11.2 L/100 km (25 mpg Imp) | |
| Fuel consumption 6.3 | City: 20.4 L/100 km (14 mpg Imp) |
| Hwy: 14.0 L/100 km (17 mpg Imp) | |
| Fuel type | Diesel (ML350 BlueTEC) |
| Premium (all others) | |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 4 yrs/80,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Tuscaloosa, Alabama |

