| Type | 4-door, 7-passenger full-size van |
| Layout | Front engine/all-wheel drive |
| Engine | 3.0-litre V6, DOHC, 24 valves, |
| turbodiesel | |
| 3.5-litre V6, DOHC, 24 valves | |
| Horsepower | 210 @ 3400 rpm |
| 268 @ 6000 rpm | |
| Torque (lb-ft) | 400 @ 1600 rpm |
| 258 @ 2400 rpm | |
| Transmission | 7-speed automatic |
| Tires R350 BlueTEC | P255/50R19 all-season run-flat |
| Tires R350 | P255/50R19 all-season |
| Curb weight R350 BlueTEC | 2390 kg (5269 lbs) |
| Curb weight R350 | 2285 kg (5037 lbs) |
| Wheelbase | 3215 mm (126.5 in.) |
| Length | 5173 mm (203.6 in.) |
| Width | 2168 mm (85.3 in.)(w/mirrors) |
| Height | 1663 mm (65.4 in.) |
| Towing capacity | 1587 kg (3500 lbs) |
| Cargo capacity | 314 litres (11.0 cu.ft.)(seats up) |
| 2385 litres (84.2 cu.ft.)(all seats down) | |
| Fuel consumption 3.0 | City: 11.6 L/100 km (24 mpg Imp) |
| Hwy: 8.3 L/100 km (34 mpg Imp) | |
| Fuel consumption 3.5 | City: 14.4 L/100 km (20 mpg Imp) |
| Hwy: 10.3 L/100 km (27 mpg Imp) | |
| Fuel type | Diesel (R350 BlueTEC) |
| Premium (R350) | |
| Warranty | 4 yrs/80,000 km |
| Powertrain warranty | 4 yrs/80,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Tuscaloosa, Alabama |

