| Type | 4-door, 5-passenger subcompact hatchback |
| Layout | Front engine/front-wheel drive |
| Engine | 1.5-litre I4, DOHC, 16 valves |
| Horsepower | 100 @ 6000 rpm |
| Torque (lb-ft) | 98 @ 4000 rpm |
| Transmission | 5-speed manual (std) |
| 4-speed automatic (opt) | |
| Tires | P185/55R15 all-season |
| Curb weight | 1043 kg (2299 lbs)(M/T)(no a/c) |
| 1067 kg (2352 lbs)(A/T)(no a/c) | |
| 1051 kg (2317 lbs)(M/T)(with a/c) | |
| 1075 kg (2369 lbs)(A/T)(with a/c) | |
| Wheelbase | 2489 mm (97.9 in) |
| Length | 3950 mm (155.5 in) |
| Width | 1694 mm (66.6 in) |
| Height | 1476 mm (58.1 in) |
| Ground clearance | 130 mm (5.1 in) |
| Cargo capacity | 377 litres (13.3 cu.ft.)(seats up) |
| 787 litres (27.7 cu.ft.)(seats folded) | |
| Fuel consumption M/T | City: 7.2 L/100 km (39 mpg Imp) |
| Hwy: 5.6 L/100 km (50 mpg Imp) | |
| Fuel consumption A/T | City: 7.3 L/100 km (39 mpg Imp) |
| Hwy: 5.8 L/100 km (49 mpg Imp) | |
| Fuel type | Regular |
| Warranty | 3 yrs/80,000 km |
| Powertrain warranty | 5 yrs/100,000 km |
| Side airbags | Standard |
| Curtain airbags | Standard |
| Anti-lock brakes | Standard |
| Traction control | Standard |
| Stability control | Standard |
| Assembly location | Hiroshima, Japan |

